Máy hút bụi Duclean OMC Series là dòng máy hút và lọc không khí, ứng dụng trong các công đoạn làm sạch buồng chứa, khoang máy cần yêu cầu độ sạch cao.
Thông số sản phẩm:
TYPE | Air volume (CMM) | Static pressure (mmAq) | Power (Kw) | size | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A width | B length | C height | D full width | E full length | F overall height | G inlet (Ø) | H outlet (Ø) | |||||
OMC-100 | 12 | 230 | 0.75 | 670 | 710 | 1130 | 740 | 732 | 1333 | 150 | 150 | 120 |
OMC-100N | 12 | 230 | 0.75 | 670 | 692 | 1150 | 910 | 692 | 1343 | 150 | 200 | 120 |
OMC-200 | 30 | 230 | 1.5 | 670 | 670 | 1515 | 750 | 772 | 1838 | 200 | 200 | 165 |
OMC-200N | 30 | 230 | 1.5 | 670 | 670 | 1665 | 960 | 692 | 1858 | 200 | 250 | 165 |
OMC-300 | 40 | 230 | 2.2 | 820 | 840 | 1680 | 900 | 842 | 1883 | 250 | 300 | 280 |
OMC-300N | 40 | 230 | 2.2 | 820 | 792 | 1695 | 1154 | 792 | 1888 | 250 | 300 | 280 |
OMC-500 | 65 | 230 | 3.7 | 820 | 820 | 1860 | 900 | 842 | 2158 | 250 | 300 | 305 |
OMC-500N | 65 | 230 | 3.7 | 820 | 792 | 1865 | 1160 | 792 | 2058 | 250 | 300 | 305 |
OMC-750 | 80 | 250 | 5.5 | 1344 | 900 | 2110 | 1424 | 922 | 2323 | 300 | 350 | 680 |
OMC-750N | 80 | 250 | 5.5 | 950 | 822 | 1945 | 1340 | 822 | 2238 | 300 | 350 | 355 |
OMC-1000 | 100 | 250 | 3.7 X 2SET | 1650 | 950 | 2050 | 1730 | 972 | 2303 | 350 | 400 | 585 |
OMC-1000N | 100 | 250 | 3.7 X 2SET | 1500 | 946 | 1885 | 1945 | 946 | 2178 | 350 | 400 | 585 |
OMC-1500 | 150 | 250 | 5.5 X 2SET | 1650 | 1000 | 2150 | 1730 | 972 | 2363 | 400 | 450 | 760 |
OMC-1500N | 150 | 250 | 5.5 X 2SET | 1500 | 1026 | 2080 | 1995 | 1026 | 2273 | 400 | 450 | 785 |
*Power: OMC-100 ~ 200N(220V 1P, 220V/380V 3P 60Hz)
OMC-300 ~ 1500N(220V/380V 3P 60Hz, 440V(Option), 50Hz(Option))
TYPE | 1st PRE Filter (N type DEMISTER Filter) | 2nd VEEBAG Filter | 3rd HEPA Filter (N Type MEDIEUM Filter) |
---|---|---|---|
OMC-100 | 610X610X50 | 610X610X300X10P | 610X610X75 |
OMC-100 | 610X610X20 | 610X610X300X10P | 610X610X75 |
OMC-200 | 610X610X50 | 610X610X560X10P | 610X610X150 |
OMC-200N | 610X610X20 | 610X610X560X10P | 610X610X150 |
OMC-300 | 610X760X50 | 610X760X560X12P | 610X760X150 |
OMC-300N | 610X760X20 | 610X760X560X12P | 610X760X150 |
OMC-500 | 610X760X50 | 610X760X560X12P | 610X760X292 |
OMC-500N | 610X760X20 | 610X760X560X12P | 610X760X292 |
OMC-750 | 610X760X50X2 | 610X760X560X10PX2 | 610X610X292X2 |
OMC-750N | 610X760X20 | 610X760X560X15P | 610X760X292(SC) |
OMC-1000 | 610X760X50X2 | 610X760X560X12PX2 | 610X760X292X2 |
OMC-100N | 610X760X20X2 | 610X760X560X12PX2 | 610X760X292X2 |
OMC-1500 | 610X760X50X2 | 610X760X560X15PX2 | 610X760X292X2(SC) |
OMC-1500N | 610X760X20X2 | 610X760X560X15PX2 | 610X760X292X2(SC) |
※ This specification is subject to change without notice for performance improvement.