Van tạo chân không festo VADM, VADMI series được sử dụng rộng rãi trong công nghiệp tự động hóa, do mẫu mã sản phẩm đa dạng, độ chính xác và độ bền cao.
Thông tin sản phẩm:
VADM-140-P | VADM-140-P |
VADM-45-P | VADM-45-P |
VADMI-140-P | VADMI-140-P |
VADMI-200 | VADMI-200 |
VADMI-200-P | VADMI-200-P |
VADMI-300 | VADMI-300 |
VADMI-300-P | VADMI-300-P |
VADMI-70-P | VADMI-70-P |
VADMI-95 | VADMI-95 |
VADMI-95-P | VADMI-95-P |
Vacuum Generator, VADM/VADMI Series
Features
Specifications
Type | VADM | VADMI | |||||
---|---|---|---|---|---|---|---|
-45 | -70 | -95 | -140 | -200 | -300 | ||
Nominal width of Laval nozzle [mm] | 0.45 | 0.7 | 0.95 | 1.4 | 2.0 | 3.0 | |
Grid dimension [mm] | 10 | 15 | 18 | 22 | 22 | 22 | |
Grade of filtration [µm] | ≤40 | ||||||
Mounting position | Any | ||||||
Type of mounting | With through-hole | ||||||
Via female thread | |||||||
Pneumatic connection 1 (P) | M5 | M5 | G 1/8 | G 1/8 | G 1/4 | G 1/4 | |
Vacuum port (V) | M5 | G 1/8 | G 1/8 | G 1/4 | G 3/8 | G 3/8 | |
Pneumatic connection 3 (R) | Integrated silencer | ||||||
Ejector characteristic | High vacuum | ||||||
Silencer design | Closed | ||||||
Integrated function | Electric on-off valve | Electric on-off valve | |||||
Filter | Filter | ||||||
– | Flow control valve | ||||||
Ejector pulse valve, electrical | |||||||
Check valve | |||||||
Integrated function: -P/-N | Vacuum switch | Vacuum switch | |||||
Integrated function: -LS-P/-N | – | Air saving function, electrical | |||||
Vacuum switch | |||||||
Valve function | Closed | ||||||
Manual override | Non-detenting | ||||||
Electrical connection | Plug | ||||||
Operating voltage range [V DC] | 21.6 to 26.4 | ||||||
Duty cycle [%] | 100 | ||||||
Degree of protection | IP65 |
Technical data – Vacuum switches
Type | VADM/VADMI | VADMI | |||
---|---|---|---|---|---|
-P | -N | -LS-P | -LS-N | ||
Mechanical | |||||
Electrical connection | Plug M8x1, 4-pin | Only via supplied cable kit | |||
Measured variable | Relative pressure | ||||
Measuring principle | Piezoresistive | ||||
Pressure measuring range [bar] | -1 to 0 | ||||
Setting options | Potentiometer | ||||
Threshold value setting range [bar] | -0.9 to 0 | -0.9 to -0.2 | |||
Hysteresis setting range [bar] | -0.5 to -0.05 | -0.6 to -0.1 | |||
Display type | LED | ||||
Switching status indication | Opto-electrical | ||||
Operating voltage range [V DC] | 15 to 30 | ||||
Switching output | PNP | NPN | PNP | NPN | |
Switching element function | N/O contact | ||||
Switching function | Threshold value comparator | ||||
Reverse polarity protection | For all electrical connections |
Basic Information
DC operating voltage range | 21.6 V to 26.4 V | Housing material | Wrought aluminum alloy | Degree of protection | IP65 |
---|---|---|---|---|---|
Pneumatic connection 3 | Pneumatic muffler integrated |