Xylanh festo DSGT series được sử dụng rộng rãi trong công nghiệp tự động hóa, do mẫu mã sản phẩm đa dạng, độ chính xác và độ bền cao.
Thông tin sản phẩm:
ize | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |
---|---|---|---|---|---|---|---|---|
Design | Twin piston, piston rod, slide, yoke | |||||||
Guide | Recirculating ball bearing guide | Three-part cage guide | ||||||
Mode of operation | Double-acting | |||||||
Type of mounting | Via through-hole | |||||||
Via female thread | ||||||||
Pneumatic connection | M3 | M5 | G1/8 | |||||
Stroke [mm] | 10 to 50 | 10 to 80 | 10 to 100 | 10 to 100 | 10 to 150 | 10 to 200 | 10 to 200 | |
Cushioning [mm] | DGST-…-E1 | Elastic cushioning at both ends, without end-position adjustment | ||||||
DGST-…-P | Elastic cushioning at both ends, non-adjustable, with end-position adjustment | |||||||
DGST-…-Y12 | Shock absorbers at both ends, self-adjusting, with end-position adjustment (available from strokes of 30 mm) | |||||||
Max. cushioning length [mm] | DGST-…-E1 | 0.25/0.9 | 0.5/1.5 | 0.6/1.6 | 0.5/1.1 | 0.6/0.8 | 0.5/1 | 0.5/1.2 |
DGST-…-P | 0.9 | 1.8 | 1.8 | 2 | 1.8 | 2 | 2 | |
DGST-…-Y12 | 4 | 4 | 4 | 5 | 5 | 8 | 10 | |
Position sensing | Via proximity sensor | |||||||
Mounting position | Any | |||||||
Max. speed [m/s] | DGST-…-E1 | 0.5 | ||||||
DGST-…-P | 0.5 | 0.8 | ||||||
DGST-…-Y12 | 0.5 | |||||||
Repetition accuracy [mm] | DGST-…-E1 | ≤ 0.3 | ||||||
DGST-…-P | ≤ 0.3 | |||||||
DGST-…-Y12 | ≤ 0.02 |
Operating and environmental conditions
Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |
---|---|---|---|---|---|---|---|---|
Operating medium | Compressed air to ISO 85731:2010 [7:4:4] | |||||||
Information on the operating medium | Lubricated operation possible (in which case lubricated operation will always be required) |
|||||||
Operating pressure | [MPa] | 0.15 to 0.8 | 0.1 to 0.8 | |||||
[bar] | 1.5 to 8 | 1 to 8 | ||||||
Ambient temperature [℃] | -10 to +60 | |||||||
Corrosion resistance class CRC | 1 |
Forces and impact energy
Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | |
---|---|---|---|---|---|---|---|---|
Theoretical force at 6 bar, advancing [N] | 34 | 60 | 94 | 136 | 241 | 377 | 589 | |
Theoretical force at 6 bar, retracting [N] | 25 | 45 | 79 | 102 | 207 | 317 | 495 | |
Impact energy in the end positions [Nm] | DGST-…-E1 | 0.005 | 0.03 | 0.05 | 0.07 | 0.15 | 0.2 | 0.3 |
DGST-…-P | 0.018 | 0.05 | 0.08 | 0.12 | 0.25 | 0.35 | 0.45 | |
DGST-…-Y12, per stroke | 0.09 | 0.18 | 0.28 | 0.48 | 0.85 | 1.9 | 3.6 | |
Max. operating frequency [Cycles/min] | DGST-…-Y12 | 50 | 80 | 80 | 80 | 70 | 50 | 50 |
Basic Information
Max. speed(m/s) | 0.5 | Housing material | Wrought aluminum alloy | Cover material | Wrought aluminum alloy |
---|---|---|---|---|---|
Seals material | HNBR | Piston rod material | High-alloy stainless steel | Max. Operating pressure(bar) | 8 |
Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] | Corrosion resistance class (CRC) | 1 – Low corrosion stress |
DGST-10-10-E1A | DGST-10-100-E1A | DGST-10-20-E1A | DGST-10-30-E1A | DGST-10-40-E1A | DGST-10-50-E1A |
DGST-10-80-E1A | DGST-12-10-E1A | DGST-12-100-E1A | DGST-12-20-E1A | DGST-12-30-E1A | DGST-12-40-E1A |
DGST-12-50-E1A | DGST-12-80-E1A | DGST-16-100-E1A | DGST-16-20-E1A | DGST-16-30-E1A | DGST-16-40-E1A |
DGST-16-50-E1A | DGST-16-80-E1A | DGST-20-10-E1A | DGST-20-100-E1A | DGST-20-100-Y12A | DGST-20-20-E1A |
DGST-20-30-E1A | DGST-20-40-E1A | DGST-20-50-E1A | DGST-20-80-E1A | DGST-8-10-E1A | DGST-8-20-E1A |
DGST-8-30-E1A | DGST-8-40-E1A | DGST-8-50-E1A | DGST-8-80-E1A | 0 | 0 |